NMD MOUNTAIN DEW TOUR DETAILS
As you can tell by the naming of the tour and tour events, NMD and Mountain Dew are once again on board as our major sponsors for this years tour.  As per last year all five competitions on the 2008 NMD Mountain Dew Bodyboard Tour have a 3 star rating.
Competitons that count towards the NMD Mountain Dew Bodyboard Tour are as follows:
|     Name of Event  |        Date  |        Location  |        Organiser  |   
|     Hyundai Surfing   |        12th-15th   January  |        Gisborne  |        SNZ & BBSNZ  |   
|     NMD Mountain   Dew Arato Pro  |        21-24th March (Easter   Weekend)  |        |        Arato Chargers      Mihi Wells  |   
|     NMD Mountain   Dew Dion Wells Memorial  |        25-27th April (Anzac Weekend)  |        |        BBSNZ Kevin McAlister  |   
|     NMD Mountain   Dew Blaketown Challenge  |        31 May - 2nd June (  |        Greymouth  |        Blaketown Bodyboarders & BBSNZ Kevin McAlister  |   
|     NMD Mountain   Dew Gizzie Pro  |        25-27th October (Labour   Weekend)  |        Gisborne  |        BBSNZ Kevin McAlister  |   
Points from the top three placings will be added up to give the final rankings at the end of the tour.  
End of tour rankings go towards New Zealand Bodyboarding team selection and assistance for funding in 2009.  Final 2008 rankings also put competitors in top seeded positions for the 2009 tour.
No comments:
Post a Comment